6:18:36 AM
5:59:54 PM
9:17:04 AM
5:11:20 PM
11:45:15 AM - 12:33:15 PM
10:41 AM to 12:09 PM
03:04 PM to 04:31 PM
07:46 AM to 09:13 AM
Chaturdasi upto Fri Oct 09 2026 9:10:46 PM
UttaraPhalguni next Hasta upto Fri Oct 09 2026 8:54:43 PM
Vishti next Sakuna upto Fri Oct 09 2026 9:28:06 AM
Bramha upto Fri Oct 09 2026 10:54:45 PM
2083
1948
East
Dakshinayana
ARIES
Virgo
| Day Hora Muhurta | |
|---|---|
| Venus | 06:18 - 07:17 |
| Mercury | 07:17 - 08:15 |
| Moon | 08:15 - 09:13 |
| Saturn | 09:13 - 10:12 |
| Jupiter | 10:12 - 11:10 |
| Mars | 11:10 - 12:09 |
| Sun | 12:09 - 13:07 |
| Venus | 13:07 - 14:06 |
| Mercury | 14:06 - 15:04 |
| Moon | 15:04 - 16:03 |
| Saturn | 16:03 - 17:01 |
| Jupiter | 17:01 - 17:59 |
| Night Hora Muhurta | |
|---|---|
| Mars | 17:59 - 19:01 |
| Sun | 19:01 - 20:02 |
| Venus | 20:02 - 21:04 |
| Mercury | 21:04 - 22:05 |
| Moon | 22:05 - 23:07 |
| Saturn | 23:07 - 00:08 |
| Jupiter | 00:08 - 01:10 |
| Mars | 01:10 - 02:11 |
| Sun | 02:11 - 03:13 |
| Venus | 03:13 - 04:14 |
| Mercury | 04:14 - 05:16 |
| Moon | 05:16 - 06:18 |
| Day Choghadiya | |
|---|---|
| Char - Good | 06:18 AM - 07:46 AM |
| Labh - Auspicious | 07:46 AM - 09:13 AM |
| Amrit - Auspicious | 09:13 AM - 10:41 AM |
| Kaal - Inauspicious | 10:41 AM - 12:09 PM |
| Shubh - Auspicious | 12:09 PM - 01:36 PM |
| Rog - Inauspicious | 01:36 PM - 03:04 PM |
| Udveg - Inauspicious | 03:04 PM - 04:32 PM |
| Char - Good | 04:32 PM - 05:59 PM |
| Night Choghadiya | |
|---|---|
| Rog - Inauspicious | 05:59 PM - 07:32 PM |
| Kaal - Inauspicious | 07:32 PM - 09:04 PM |
| Labh - Auspicious | 09:04 PM - 10:36 PM |
| Udveg - Inauspicious | 10:36 PM - 12:08 AM |
| Shubh - Auspicious | 12:08 AM - 01:41 AM |
| Amrit - Auspicious | 01:41 AM - 03:13 AM |
| Char - Good | 03:13 AM - 04:45 AM |
| Rog - Inauspicious | 04:45 AM - 06:18 AM |
Connect with an Astrologer